CNMG Insert, Indexable Carbide CNMG Turning Insert_13

ESTool CCMT Insert

Description:

ESTool CCMT Insert, 80 Degree, Single-sided CCMT Carbide Turning Inserts with different of molded chipbreaker type. Screw on style insert. Ideal for semi-finishing and finishing on a wide range of materials.

Feature:

  • 80 degree diamond, single sided
  • Positive rake
  • 7° side clearance
  • 6mm, 8mm, 9mm or 12mm cutting edges
  • Available in a range of radius for finishing, general purpose and rough turning
  • Coating: PVD or CVD
  • Material?: Tungsten Carbide


 

ESTool CCMT Insert
HF
Insert shape ?Type Size (mm)
L ΦI.C S Φd r
HF? Finishing CCMT060202-HF 6.4 6.35 2.38 2.8 0.2
CCMT060204-HF 6.4 6.35 2.38 2.8 0.4
CCMT060208-HF 6.4 6.35 2.38 2.8 0.8
CCMT09T302-HF 9.7 9.525 3.97 4.4 0.2
CCMT09T304-HF 9.7 9.525 3.97 4.4 0.4
CCMT09T308-HF 9.7 9.525 3.97 4.4 0.8
CCMT120404-HF 12.9 12.7 4.76 5.56 0.4
CCMT120408-HF 12.9 12.7 4.76 5.56 0.8
EF
Insert shape ?Type ?Size (mm)
L ΦI.C S Φd r
EF? Finishing CCMT060202-EF 6.4 6.35 2.38 2.8 0.2
CCMT060204-EF 6.4 6.35 2.38 2.8 0.4
CCMT09T302-EF 9.7 9.525 3.97 4.4 0.2
CCMT09T304-EF 9.7 9.525 3.97 4.4 0.4
CCMT09T308-EF 9.7 9.525 3.97 4.4 0.8
CCMT120404-EF 12.9 12.7 4.76 5.56 0.4
CCMT120408-EF 12.9 12.7 4.76 5.56 0.8
HM
Insert shape ?Type ?Size (mm)
L ΦI.C S Φd r
HM? Semi-finishing CCMT060204-HM 6.4 6.35 2.38 2.8 0.4
CCMT060208-HM 6.4 6.35 2.38 2.8 0.8
CCMT09T304-HM 9.7 9.525 3.97 4.4 0.4
CCMT09T308-HM 9.7 9.525 3.97 4.4 0.8
CCMT120404-HM 12.9 12.7 4.76 5.56 0.4
CCMT120408-HM 12.9 12.7 4.76 5.56 0.8
CCMT120412-HM 12.9 12.7 4.76 5.56 1.2
EM
Insert shape ?Type ?Size (mm)
L ΦI.C S Φd r
EM? Semi-finishing CCMT060204-EM 6.4 6.35 2.38 2.8 0.4
CCMT060208-EM 6.4 6.35 2.38 2.8 0.8
CCMT09T304-EM 9.7 9.525 3.97 4.4 0.4
CCMT09T308-EM 9.7 9.525 3.97 4.4 0.8
CCMT120404-EM 12.9 12.7 4.76 5.56 0.4
CCMT120408-EM 12.9 12.7 4.76 5.56 0.8
CCMT120412-EM 12.9 12.7 4.76 5.56 1.2
HR
Insert shape ?Type ?Size (mm)
L ΦI.C S Φd r
HR Roughing CCMT060204-HR 6.4 6.35 2.38 2.8 0.4
CCMT060208-HR 6.4 6.35 2.38 2.8 0.8
CCMT09T304-HR 9.7 9.525 3.97 4.4 0.4
CCMT09T308-HR 9.7 9.525 3.97 4.4 0.8
CCMT120408-HR 12.9 12.7 4.76 5.56 0.8
CCMT120412-HR 12.9 12.7 4.76 5.56 1.2

  

Hot Sales Products:
tungsten carbide inserts
|
tungsten carbide inserts
|
CCMT Insert
|
VNMG Insert
|
TNMG Insert

 

The Carbide Inserts Website: https://www.estoolcarbide.com/machining-inserts/tcmt-insert/